Police Executives | 32 |
Fire/EMS Executives | 31 |
Fire Inspector | 8 |
Fire Marshal | 6 |
Campus Executives | 1 |
Security Executives | 0 |
Administrative Executives | 9 |
Emergency Management | 5 |
Corrections Executives | 0 |
Captain/Lieutenant/Sergeant | 8 |
Police Officers | 213 |
Deputy Sheriffs | 12 |
Campus Police | 0 |
Firefighter/EMS | 68 |
Corrections | 17 |
Emergency Communications | 57 |
Investigations | 3 |
Education/Training | 4 |
IT/MIS | 85 |
Legal | 43 |
Courts | 19 |
Administrative Assistants | 41 |
Support Services | 37 |
Human Services | 29 |
Animal Services | 8 |
Other Public Safety | 0 |
Safety and Security | 2 |
Aviation/Marine | 6 |
International | 0 |
City/County Administrators | 83 |
Member | Employer / Agency | Featured | Classified |
1 yr - View all jobs + Job Alerts | Post Unlimited Jobs and Classifieds | Post 1 | Post 1 |
$14.95 per year | $149.00 per year | $25.00 | $25.00 |
Featured Jobs |
Location |
Closing Date |
---|
Police Recruit |
Wheat Ridge, CO |
2023-02-15 |
Deputy Police Chief |
Ashland, OR |
2023-02-26 |
Director of Strategic Communications |
University of Michigan, MI |
2023-02-17 |
Latest Classifieds |
Location |
Closing Date |
---|