Police Executives | 24 |
Fire/EMS Executives | 19 |
Fire Inspector | 3 |
Fire Marshal | 0 |
Campus Executives | 0 |
Security Executives | 0 |
Administrative Executives | 8 |
Emergency Management | 3 |
Corrections Executives | 1 |
Captain/Lieutenant/Sergeant | 6 |
Police Officers | 179 |
Deputy Sheriffs | 12 |
Campus Police | 0 |
Firefighter/EMS | 69 |
Corrections | 10 |
Emergency Communications | 58 |
Investigations | 5 |
Education/Training | 2 |
IT/MIS | 51 |
Legal | 27 |
Courts | 19 |
Administrative Assistants | 33 |
Support Services | 38 |
Human Services | 17 |
Animal Services | 4 |
Other Public Safety | 0 |
Safety and Security | 2 |
Aviation/Marine | 5 |
International | 0 |
City/County Administrators | 38 |
Member | Employer / Agency | Featured | Classified |
1 yr - View all jobs + Job Alerts | Post Unlimited Jobs and Classifieds | Post 1 | Post 1 |
$14.95 per year | $149.00 per year | $25.00 | $25.00 |
Featured Jobs |
Location |
Closing Date |
---|
Latest Classifieds |
Location |
Closing Date |
---|