Police Executives | 31 |
Fire/EMS Executives | 13 |
Fire Inspector | 4 |
Fire Marshal | 1 |
Campus Executives | 1 |
Security Executives | 0 |
Administrative Executives | 5 |
Emergency Management | 1 |
Corrections Executives | 2 |
Captain/Lieutenant/Sergeant | 7 |
Police Officers | 159 |
Deputy Sheriffs | 5 |
Campus Police | 0 |
Firefighter/EMS | 53 |
Corrections | 7 |
Emergency Communications | 35 |
Investigations | 0 |
Education/Training | 2 |
IT/MIS | 43 |
Legal | 19 |
Courts | 18 |
Administrative Assistants | 30 |
Support Services | 17 |
Human Services | 15 |
Animal Services | 3 |
Other Public Safety | 0 |
Safety and Security | 2 |
Aviation/Marine | 7 |
International | 0 |
City/County Administrators | 46 |
Member | Employer / Agency | Featured | Classified |
1 yr - View all jobs + Job Alerts | Post Unlimited Jobs and Classifieds | Post 1 | Post 1 |
$14.95 per year | $149.00 per year | $25.00 | $25.00 |
Featured Jobs |
Location |
Closing Date |
---|
Latest Classifieds |
Location |
Closing Date |
---|