Police Executives | 11 |
Fire/EMS Executives | 16 |
Fire Inspector | 3 |
Fire Marshal | 1 |
Campus Executives | 0 |
Security Executives | 0 |
Administrative Executives | 9 |
Emergency Management | 1 |
Corrections Executives | 0 |
Captain/Lieutenant/Sergeant | 3 |
Police Officers | 165 |
Deputy Sheriffs | 13 |
Campus Police | 3 |
Firefighter/EMS | 89 |
Corrections | 11 |
Emergency Communications | 50 |
Investigations | 6 |
Education/Training | 0 |
IT/MIS | 46 |
Legal | 27 |
Courts | 4 |
Administrative Assistants | 32 |
Support Services | 26 |
Human Services | 12 |
Animal Services | 10 |
Other Public Safety | 0 |
Safety and Security | 1 |
Aviation/Marine | 5 |
International | 0 |
City/County Administrators | 36 |
Member | Employer / Agency | Featured | Classified |
1 yr - View all jobs + Job Alerts | Post Unlimited Jobs and Classifieds | Post 1 | Post 1 |
$14.95 per year | $149.00 per year | $25.00 | $25.00 |
Featured Jobs |
Location |
Closing Date |
---|
Latest Classifieds |
Location |
Closing Date |
---|