Police Executives | 25 |
Fire/EMS Executives | 14 |
Fire Inspector | 6 |
Fire Marshal | 0 |
Public Safety Executives | 0 |
Campus Executives | 1 |
Security Executives | 0 |
Administrative Executives | 3 |
Emergency Management | 3 |
Corrections Executives | 0 |
Captain/Lieutenant/Sergeant | 8 |
Police Officers | 113 |
Deputy Sheriffs | 4 |
Campus Police | 0 |
Firefighter/EMS | 61 |
Corrections | 1 |
Emergency Communications | 20 |
Investigations | 1 |
Education/Training | 0 |
IT/MIS | 43 |
Legal | 31 |
Courts | 13 |
Administrative Assistants | 38 |
Support Services | 23 |
Human Services | 23 |
Animal Services | 5 |
Other Public Safety | 0 |
Safety and Security | 0 |
Aviation/Marine | 7 |
International | 0 |
City/County Administrators | 50 |
Member | Employer / Agency | Featured | Classified |
1 yr - View all jobs + Job Alerts | Post Unlimited Jobs and Classifieds | Post 1 | Post 1 |
$5.95 per year | $99.00 per year | $25.00 | $25.00 |
Featured Jobs |
Location |
Closing Date |
---|
Director of Security Services |
University of Puget Sound, WA |
2022-06-11 |
Latest Classifieds |
Location |
Closing Date |
---|