Police Executives | 25 |
Fire/EMS Executives | 18 |
Fire Inspector | 10 |
Fire Marshal | 5 |
Campus Executives | 0 |
Security Executives | 0 |
Administrative Executives | 5 |
Emergency Management | 6 |
Corrections Executives | 1 |
Captain/Lieutenant/Sergeant | 5 |
Police Officers | 178 |
Deputy Sheriffs | 6 |
Campus Police | 1 |
Firefighter/EMS | 47 |
Corrections | 13 |
Emergency Communications | 44 |
Investigations | 3 |
Education/Training | 2 |
IT/MIS | 46 |
Legal | 21 |
Courts | 18 |
Administrative Assistants | 36 |
Support Services | 23 |
Human Services | 24 |
Animal Services | 5 |
Other Public Safety | 0 |
Safety and Security | 1 |
Aviation/Marine | 2 |
International | 0 |
City/County Administrators | 62 |
Member | Employer / Agency | Featured | Classified |
1 yr - View all jobs + Job Alerts | Post Unlimited Jobs and Classifieds | Post 1 | Post 1 |
$14.95 per year | $149.00 per year | $25.00 | $25.00 |
Featured Jobs |
Location |
Closing Date |
---|
Latest Classifieds |
Location |
Closing Date |
---|