Police Executives | 17 |
Fire/EMS Executives | 14 |
Fire Marshal | 3 |
Fire Marshal | 0 |
Public Safety Executives | 0 |
Sheriff Executives | 0 |
Campus Executives | 0 |
Security Executives | 0 |
Administrative Executives | 1 |
Homeland Security | 0 |
Emergency Management | 3 |
Corrections Executives | 1 |
Captain/Lieutenant/Sergeant | 4 |
Police Officers | 130 |
Deputy Sheriffs | 11 |
Campus Police | 0 |
Firefighter/EMS | 47 |
Corrections | 16 |
Emergency Communications | 46 |
Investigations | 0 |
Education/Training | 2 |
IT/MIS | 36 |
Legal | 16 |
Courts | 6 |
Administrative Assistants | 41 |
Support Services | 16 |
Human Services | 14 |
Animal Services | 6 |
Other Public Safety | 0 |
Safety and Security | 0 |
Aviation/Marine | 3 |
International | 0 |
City/County Administrators | 56 |
Member | Employer / Agency | Featured | Classified |
1 yr - View all jobs + Job Alerts | Post Unlimited Jobs and Classifieds | Post 1 | Post 1 |
$14.95 per year | $149.00 per year | $25.00 | $25.00 |
Featured Jobs |
Location |
Closing Date |
---|
Latest Classifieds |
Location |
Closing Date |
---|