Police Executives | 25 |
Fire/EMS Executives | 14 |
Fire Marshal | 1 |
Fire Marshal | 3 |
Public Safety Executives | 0 |
Sheriff Executives | 0 |
Campus Executives | 1 |
Security Executives | 1 |
Administrative Executives | 5 |
Homeland Security | 0 |
Emergency Management | 2 |
Corrections Executives | 1 |
Captain/Lieutenant/Sergeant | 3 |
Police Officers | 119 |
Deputy Sheriffs | 9 |
Campus Police | 0 |
Firefighter/EMS | 36 |
Corrections | 8 |
Emergency Communications | 28 |
Investigations | 3 |
Education/Training | 1 |
IT/MIS | 36 |
Legal | 22 |
Courts | 8 |
Administrative Assistants | 44 |
Support Services | 19 |
Human Services | 12 |
Animal Services | 4 |
Other Public Safety | 0 |
Safety and Security | 0 |
Aviation/Marine | 8 |
International | 0 |
City/County Administrators | 62 |
Member | Employer / Agency | Featured | Classified |
1 yr - View all jobs + Job Alerts | Post Unlimited Jobs and Classifieds | Post 1 | Post 1 |
$14.95 per year | $149.00 per year | $25.00 | $25.00 |
Featured Jobs |
Location |
Closing Date |
---|
Chief of Police |
Miami University, OH |
2021-04-30 |
Latest Classifieds |
Location |
Closing Date |
---|