Police Executives | 18 |
Fire/EMS Executives | 19 |
Fire Marshal | 7 |
Fire Marshal | 1 |
Public Safety Executives | 0 |
Sheriff Executives | 0 |
Campus Executives | 2 |
Security Executives | 0 |
Administrative Executives | 4 |
Homeland Security | 0 |
Emergency Management | 3 |
Corrections Executives | 4 |
Captain/Lieutenant/Sergeant | 7 |
Police Officers | 131 |
Deputy Sheriffs | 16 |
Campus Police | 0 |
Firefighter/EMS | 33 |
Corrections | 25 |
Emergency Communications | 38 |
Investigations | 2 |
Education/Training | 0 |
IT/MIS | 32 |
Legal | 20 |
Courts | 3 |
Administrative Assistants | 24 |
Support Services | 16 |
Human Services | 12 |
Animal Services | 5 |
Other Public Safety | 0 |
Safety and Security | 0 |
Aviation/Marine | 3 |
International | 0 |
City/County Administrators | 71 |
Member | Employer / Agency | Featured | Classified |
1 yr - View all jobs + Job Alerts | Post Unlimited Jobs and Classifieds | Post 1 | Post 1 |
$14.95 per year | $149.00 per year | $25.00 | $25.00 |
Featured Jobs |
Location |
Closing Date |
---|
Director of Emergency Management |
Tulane University, LA |
2021-02-12 |
Latest Classifieds |
Location |
Closing Date |
---|